INTERNATIONAL TRAVEL INSURANCE
PREMIUM TABLE (AMOUNT IN PKR)
| INTERNATIONAL TRAVEL INSURANCE PREMIUM TABLE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PREMIUM AMOUNTS IN PAKISTANI RUPEES (PKR) | ||||||||||||||
| Duration upto | Secure Supreme (USA-UK-CANADA Schengen & Worldwide) Individual |
Secure Delight (Excluding: USA-UK-Canada) Family |
Secure Advance (Excluding: Schengen States) Individual |
Economy (Excluding: USA-UK-Canada-Schengen States) Individual |
Secure Plus (Schengen States) Individual |
Care (Included: Family |
Schengen Active | |||||||
| Individual | Family | Individual | Family | Individual | Family | Individual | Family | Individual | Family | Individual | Family | Individual | Family | |
| 7 Days | 4,100 | 6,300 | 2,750 | 4,200 | 2,000 | 3,200 | 1,100 | 2,300 | 1,350 | 2,100 | 750 | 1,500 | 1,600 | 2,650 |
| 10 Days | 5,100 | 8,300 | 3,400 | 5,500 | 2,600 | 4,100 | 1,300 | 3,300 | 1,700 | 2,750 | 850 | 2,200 | 2,150 | 2,950 |
| 15 Days | 7,100 | 10,600 | 4,750 | 7,050 | 3,800 | 5,300 | 2,000 | 3,800 | 2,400 | 3,550 | 1,300 | 2,550 | 2,300 | 3,100 |
| 21 Days | 9,600 | 14,700 | 6,400 | 9,800 | 4,800 | 7,400 | 2,600 | 5,100 | 3,200 | 4,900 | 1,700 | 3,400 | 2,900 | 4,300 |
| 31 Days | 10,700 | 17,900 | 7,150 | 11,900 | 5,300 | 8,900 | 3,200 | 6,500 | 3,550 | 5,950 | 2,150 | 4,300 | 3,500 | 5,150 |
| 62 Days | 20,600 | 27,800 | 13,750 | 18,150 | 10,400 | 13,700 | 6,300 | 12,800 | 6,900 | 9,100 | 4,200 | 8,500 | 4,950 | 6,400 |
| 92 Days | 27,500 | 35,500 | 18,300 | 28,650 | 13,700 | 22,100 | 8,600 | 18,200 | 9,150 | 14,700 | 5,750 | 12,100 | 5,800 | 7,700 |
| 122 Days | 29,300 | 43,200 | 24,850 | 30,120 | 18,600 | 28,400 | 11,700 | 22,200 | 12,400 | 18,950 | 7,350 | 15,150 | 7,350 | 8,750 |
| 152 Days | 47,900 | 52,700 | 31,900 | 35,100 | 23,900 | 31,600 | 13,700 | 28,400 | 15,950 | 21,050 | 9,100 | 18,900 | 8,400 | 9,400 |
| 180 Days | 55,100 | 61,600 | 36,750 | 41,060 | 27,600 | 37,000 | 16,400 | 34,100 | 18,400 | 24,650 | 10,950 | 22,700 | 9,500 | 10,950 |
| 180 - Multi Trip | 12,200 | 21,100 | 8,100 | 14,000 | 10,200 | 17,500 | 7,300 | 10,600 | 6,800 | 11,700 | 4,900 | 7,000 | 6,500 | 8,900 |
| Annual - MultiTrip | 24,300 | 42,100 | 16,200 | 28,080 | 20,300 | 35,000 | 14,600 | 21,100 | 13,500 | 23,350 | 9,750 | 14,050 | 13,000 | 17,850 |
| Extension for those aged 65-85 | 100% increase | N/A | 100% increase | N/A | 100% increase | N/A | 100% increase | N/A | 100% increase | N/A | 100% increase | N/A | 100% increase | N/A |
Premium amounts are inclusive of all applicable taxes and stamp duty.
Travel Insurance Plans Comparison
Choose the right insurance plan for your travel needs
| BENEFITS & SUM INSURED TABLE | ||||||||
| Description of Cover | Secure Supreme | Secure Delight | Schengen Active | Secure Advance | Secure Plus | Economy | Care | |
|---|---|---|---|---|---|---|---|---|
| Section 1 - Medical Benefits | ||||||||
| Emergency Medical Expenses - Accident & Sickness | $50,000 | $50,000 | € 30,000 | $25,000 | $25,000 | $10,000 | $10,000 | |
| Deductible on Emergency Medical | $100 | $100 | € 100 | $100 | $100 | $100 | $100 | |
| Emergency Dental Care (Per Tooth 100 USD/EURO) | $300 | $300 | € 250 | $200 | $200 | - | - | |
| Emergency Medical Evacuation | Included | Included | Included | Included | Included | Inclued | Included | |
| Compassionate Visit | Included | Included | - | - | - | - | - | |
| Repatriation of Mortal Remains | Included | Included | Included | Included | Included | Inclued | Included | |
| Return of Dependent Child | Included | Included | - | Included | Included | Included | Included | |
| Delivery of Medicines | Included | Included | Included | Included | Included | Inclued | Included | |
| 24/7 Worldwide Assistance Services | Included | Included | Included | Included | Included | Inclued | Included | |
| Section 2 - Personal Accident Benefits | ||||||||
| Accidental Death | $4,500 | $4,500 | € 2,500 | $1,500 | $1,500 | $1,000 | $1,000 | |
| Accidental Death (Common Carrier) | $4,500 | $4,500 | € 2,500 | $1,500 | $1,500 | - | - | |
| Permanent Total Disability | As per Compensation Table Limits in Policy Wording | |||||||
| Section 3 - Travel Inconvenience Benefits | ||||||||
| Baggage Loss - Checked In (Limit of 10% per item) | $500 | - | - | $300 | - | $200 | - | |
| Baggage Delay - Checked In (Excess First 8 Hours) | $75 | - | - | $60 | - | $50 | - | |
| Flight Delay (Excess First 12 Hours) | $200 | - | - | $150 | - | $100 | - | |
| Passport Loss (Excess $25 EEL) | $200 | - | - | $150 | - | $100 | - | |
| Credit Card Loss - Cash Advance | $300 | - | - | $200 | - | - | - | |
| Trip Cancellation & Curtailment | $300 | - | - | $200 | - | - | - | |
| Personal Liability (Excess $1,000 for TPPD) | $5,000 | - | - | $3,000 | - | $2,000 | - | |
Policy Conditions:
- Maximum 90 days per trip is covered in annual multi trip plans of Secure Supreme, Secure Delight & Schengen Active
- Maximum 60 days per trip is covered in annual multi trip plans of Secure Advance, Economy, Secure Plus & Care.
- Family policy includes insured person & spouse aged up to 65 year and unlimited children aged 6 months to 18 years.
- Travel insurance policy is only valid when the insured's departure is from Pakistan on or after the policy start date.
- Medical treatment related to any pre-existing condition, fall under exclusion and is not covered.
For Detailed Policy Wording please visit: http://www.adamjeeinsurance.com